X40) I AM ANGELIQUE 21502112 – Sired by 3XWGC I Am Jose’ and out of the top WGC producer Lorena Ochoa(Seve). She is the 2018 WC Two-Year-Old Mare. Her FULL BROTHER is 5 Time divisional WGC Smoky Mountain Strong. Her Sister is the dam of WGC Mr. True Blue. She just weaned a phenomenal colt sired by Many Time WGC Jose’ Revival and is SAFE IN FOAL to Jose’ Revival for a Fall of 2024 foal! They don’t come much better than her!
Winning Bid: $33,857.00
This auction is under proxy bidding.
Item condition: New
Description
Sire: I Am Jose’
Dam: Lorena Ochoa
Dam’s Sire: Seve
Broodmare
DOB: 10/15/2015
Status: In Foal to Jose’ Revival
LBD: 10/18/2023
She is ALL SHOW MARE!!! Sired by Three Time World Grand Champion I Am Jose’ and out of the Seve daughter and former Reserve World Champion show mare Lorena Ochoa. Angelique was the 2018 World Champion Two Year Old Mare. Angelique is the FULL SISTER to Five Time divisional World Grand Champion Smoky Mountain Strong. She is out of the same dam as I’m Lindsey Vonn(Gen’s Black Gin), the dam of World Grand Champion Mr. True Blue. She is also out of the same dam as Reserve World Champion Two-Year-Old Stallion Black Jack Gin JC(Gen’s Black Gin). She just weaned her first foal, a phenomenal colt sired by many time World Grand Champion Jose’ Revival and she is SAFE IN FOAL to Jose’ Revival for a Fall of 2024 foal! She is an unbelievable individual with unprecedented credentials. EVERY FOAL she has will be in high demand! Ladies and Gentleman we present I AM ANGELIQUE!

Here is the dam of I Am Angelique with a young Smoky Mountain Strong at her side.
Total Bids Placed:
Auction has expired
Highest bidder was: Charley
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| Charley | March 15, 2024 3:40 pm | $33,857.00 | |
| Star Catcher Farms | March 15, 2024 3:40 pm | $33,757.00 | Auto |
| Star Catcher Farms | March 15, 2024 3:28 pm | $30,300.00 | Auto |
| Charley | March 15, 2024 3:28 pm | $30,200.00 | |
| Star Catcher Farms | March 14, 2024 11:30 pm | $30,100.00 | Auto |
| STEPNUP | March 14, 2024 11:30 pm | $29,850.00 | |
| Star Catcher Farms | March 14, 2024 11:30 pm | $28,750.00 | Auto |
| STEPNUP | March 14, 2024 11:30 pm | $28,500.00 | |
| Star Catcher Farms | March 14, 2024 11:29 pm | $27,750.00 | Auto |
| STEPNUP | March 14, 2024 11:29 pm | $27,500.00 | |
| Star Catcher Farms | March 13, 2024 5:48 pm | $25,000.00 | Auto |
| Bulldog | March 13, 2024 5:48 pm | $24,750.00 | |
| Star Catcher Farms | March 13, 2024 5:46 pm | $24,250.00 | Auto |
| Bulldog | March 13, 2024 5:46 pm | $24,000.00 | |
| Star Catcher Farms | March 12, 2024 6:09 pm | $23,750.00 | Auto |
| Bulldog | March 12, 2024 6:09 pm | $23,500.00 | |
| Star Catcher Farms | March 12, 2024 1:04 pm | $22,750.00 | Auto |
| ryan | March 12, 2024 1:04 pm | $22,500.00 | |
| Star Catcher Farms | March 12, 2024 12:34 pm | $21,250.00 | Auto |
| Bulldog | March 12, 2024 12:34 pm | $21,000.00 | |
| Star Catcher Farms | March 11, 2024 10:57 am | $20,250.00 | Auto |
| ryan | March 11, 2024 10:57 am | $20,000.00 | |
| Star Catcher Farms | March 10, 2024 10:21 pm | $18,750.00 | |
| WRS | March 8, 2024 10:55 am | $18,500.00 | |
| cdbhomes | March 8, 2024 10:10 am | $18,250.00 | |
| jasonoggcr | March 8, 2024 10:10 am | $18,000.00 | Auto |
| jasonoggcr | March 6, 2024 7:19 am | $17,750.00 | |
| STEPNUP | March 6, 2024 7:19 am | $17,500.00 | Auto |
| STEPNUP | March 6, 2024 7:16 am | $17,250.00 | Auto |
| jasonoggcr | March 6, 2024 7:16 am | $17,000.00 | |
| STEPNUP | March 6, 2024 7:16 am | $16,250.00 | Auto |
| jasonoggcr | March 6, 2024 7:16 am | $16,000.00 | |
| STEPNUP | March 5, 2024 6:28 pm | $15,251.00 | |
| waverunnertn16 | March 4, 2024 8:52 am | $15,001.00 | |
| burwoodtn | March 4, 2024 8:52 am | $15,000.00 | Auto |
| burwoodtn | March 4, 2024 5:47 am | $12,750.00 | Auto |
| Bulldog | March 4, 2024 5:47 am | $12,500.00 | |
| burwoodtn | March 3, 2024 11:54 pm | $10,000.00 | |
| Auction started | March 3, 2024 11:42 pm | ||









