| I Am Jose' | Jose' Jose' | Gen.'s Major General | Prides Generator |
| Delights Lucky Charm | |||
| Stormy's Ruby | Pride's Stormy Night | ||
| 76's Ruby | |||
| Prides Angelique | Prides Generator | Pride Of Midnight H.F. | |
| H.F. Spirits Nell | |||
| Midnight Merry Meg | Midnight Merry Maker | ||
| Go Boy's Satin Set | |||
| Ritzy Majorette | He's Puttin' On The Ritz | A Comand Performance | Pride Of Midnight H.F. |
| Sun's Butterfly | |||
| Gen's Living Doll | Prides Generator | ||
| Sister Stratton | |||
| Major General's Daughter | Gen.'s Major General | Prides Generator | |
| Delights Lucky Charm | |||
| Cleo Davis | Pride's Hallelujah | ||
| Sun's Cleopatra, C.W. |
TWHBEA Number 22000903
Horse Name LOOK WHO I AM
Color BLACK
Markings NONE
Height 15.3 hands
Historical Pedigree Champion Progeny
Entered Stud 2026
2022 World Grand Champion Two-Year-Old
2022 Reserve World Champion Two-Year-Old Stallion