X22) HAILIE JADE 21902471 – A daughter of WGC He’s Slim Shady out of a Jazz Man mare. Her dam is a sister to WC He’s Shady In Black and WC I’m Lovin It. She is SAFE IN FOAL to top producer Daddy’s Cash for her FIRST FOAL due in June!
Winning Bid: $5,250.00
This auction is under proxy bidding.
Item condition: New
Description
Sire: He’s Slim Shady
Dam: A Little Jazz and Pop Mix
Dam’s Sire: Jazz Man
Broodmare
DOB: 6/3/2019
Status: In Foal to Daddy’s Cash
LBD: 7/3/2023
This daughter of World Grand Champion He’s Slim Shady is out of former show mare A Little Jazz And Pop Mix. Her dam has many show horse siblings including WC He’s Shady In Black, WC I’m Lovin It, I’m Mr. All American, I’ll Have Another Shady and She Happy-Happy-Happy. She is SAFE In Foal to top producer Daddy’s Cash for her very FIRST FOAL. She is due in June!

World Grand Champion and World Grand Champion producer He’s Slim Shady is the sire of Hailie Jade.

2016 World Champion Stallion and Reserve World Grand Champion Tennessee Walking Horse He’s Shady In Black is a brother to the dam of Hailie Jade.
Total Bids Placed:
Auction has expired
Highest bidder was: Bulldog
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| Bulldog | March 14, 2024 12:15 pm | $5,250.00 | |
| steve.ragland931 | March 14, 2024 12:12 am | $5,000.00 | Auto |
| Bulldog | March 14, 2024 12:12 am | $4,750.00 | |
| steve.ragland931 | March 13, 2024 10:26 am | $4,500.00 | |
| Bulldog | March 13, 2024 10:26 am | $4,350.00 | Auto |
| Bulldog | March 13, 2024 4:13 am | $4,250.00 | |
| steve.ragland931 | March 11, 2024 1:49 am | $4,000.00 | Auto |
| Bulldog | March 11, 2024 1:49 am | $3,900.00 | |
| steve.ragland931 | March 8, 2024 6:42 pm | $3,650.00 | |
| Bulldog | March 8, 2024 6:42 pm | $3,400.00 | Auto |
| Bulldog | March 8, 2024 6:37 pm | $3,302.00 | |
| steve.ragland931 | March 1, 2024 6:58 pm | $3,052.00 | |
| smith_equipment | March 1, 2024 6:58 pm | $3,000.00 | Auto |
| smith_equipment | March 1, 2024 5:33 pm | $2,801.00 | |
| steve.ragland931 | February 29, 2024 11:56 am | $2,551.00 | |
| trippmcallister | February 29, 2024 11:56 am | $2,500.00 | Auto |
| trippmcallister | February 29, 2024 11:55 am | $2,251.00 | Auto |
| steve.ragland931 | February 29, 2024 11:55 am | $2,001.00 | |
| trippmcallister | February 29, 2024 9:47 am | $1,500.00 | |
| steve.ragland931 | February 29, 2024 9:15 am | $1,250.00 | |
| trippmcallister | February 29, 2024 8:57 am | $1,000.00 | |
| Auction started | February 29, 2024 12:08 am | ||






