X16) SLIM’S NICKI MINAJ 21800258 – A beautiful daughter of WGC He’s Slim Shady out of World Champion producer Texas Tango. She is the FULL SISTER to Res. WC Sunset Shady and out of the same dam as WC Tony Tango. She is SAFE IN FOAL to WGC My Shockwave!
Winning Bid: $10,502.00
This auction is under proxy bidding.
Item condition: New
Description
Sire: He’s Slim Shady
Dam: Texas Tango
Dam’s Sire: Hard Texas Cash
Broodmare
DOB: 5/19/2018
Status: Safe In Foal to My Shockwave
LBD: 5/22/23
Slim’s Nicki Minaj beautiful daughter of World Grand Champion and World Champion sire He’s Slim Shady out of World Champion producer Texas Tango(Hard Texas Cash). She is the FULL SISTER to Reserve World Champion Sunset Shady and out of the same dam as World Champion Tony Tango as well as top show horse Jack Del Rio. She is SAFE In Foal to World Grand Champion My Shockwave! My Shockwave is sired by Lined With Cash and out of a Jose’ Jose’ mare. bred exclusively to a few of his former owner’s mares the few colts he’s produced have the town talking. Watch for Cowboy Can in 2024, a great Two-Year-Old sired by My Shockwave!
Total Bids Placed:
Auction has expired
Highest bidder was: Star Catcher Farms
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| Star Catcher Farms | March 13, 2024 2:29 pm | $10,502.00 | Auto |
| gemsweep | March 13, 2024 2:29 pm | $10,402.00 | |
| Star Catcher Farms | March 13, 2024 7:35 am | $10,253.00 | |
| gemsweep | March 13, 2024 5:41 am | $10,003.00 | |
| Star Catcher Farms | March 13, 2024 5:41 am | $10,000.00 | Auto |
| Star Catcher Farms | March 13, 2024 5:39 am | $9,253.00 | Auto |
| gemsweep | March 13, 2024 5:39 am | $9,003.00 | |
| Star Catcher Farms | March 13, 2024 5:39 am | $8,251.00 | Auto |
| gemsweep | March 13, 2024 5:39 am | $8,001.00 | |
| Star Catcher Farms | March 13, 2024 5:38 am | $7,350.00 | Auto |
| gemsweep | March 13, 2024 5:38 am | $7,100.00 | |
| Star Catcher Farms | March 13, 2024 5:37 am | $6,755.00 | Auto |
| gemsweep | March 13, 2024 5:37 am | $6,505.00 | |
| Star Catcher Farms | March 13, 2024 4:52 am | $6,253.00 | Auto |
| gemsweep | March 13, 2024 4:52 am | $6,003.00 | |
| Star Catcher Farms | March 12, 2024 3:42 pm | $5,750.00 | Auto |
| gemsweep | March 12, 2024 3:42 pm | $5,500.00 | |
| Star Catcher Farms | March 2, 2024 6:32 am | $5,250.00 | Auto |
| Bulldog | March 2, 2024 6:32 am | $5,000.00 | |
| Star Catcher Farms | February 29, 2024 11:35 am | $4,250.00 | Auto |
| ryne.parker | February 29, 2024 11:35 am | $4,000.00 | |
| Star Catcher Farms | February 29, 2024 11:31 am | $3,250.00 | Auto |
| ryne.parker | February 29, 2024 11:31 am | $3,000.00 | |
| Star Catcher Farms | February 29, 2024 8:48 am | $2,750.00 | Auto |
| hoofman23 | February 29, 2024 8:48 am | $2,500.00 | |
| Star Catcher Farms | February 29, 2024 6:28 am | $1,750.00 | |
| dukechfc | February 29, 2024 6:28 am | $1,500.00 | Auto |
| dukechfc | February 29, 2024 5:46 am | $1,000.00 | |
| Auction started | February 29, 2024 12:00 am | ||








