W21) HON. BUFORD T. JUSTICE 22400933 – Sired by 3X WGC Justified Honors out of a Titleist mare. His dam is a sister to Res. WC Commanding The Coach. His brother is the talented Lined With Legends colt at Russ Thompson Stables. He is his dam’s 2nd foal. This one is built like you want. He could be The Man!
Winning Bid: $11,600.00
This auction is under proxy bidding.
Item condition: New
Total Bids Placed:
Auction has expired
Highest bidder was: SCT
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| SCT | December 23, 2024 11:59 am | $11,600.00 | Auto |
| STEPNUP | December 23, 2024 11:59 am | $11,500.00 | |
| SCT | December 23, 2024 11:59 am | $11,100.00 | |
| STEPNUP | December 23, 2024 11:59 am | $11,000.00 | Auto |
| STEPNUP | December 23, 2024 11:59 am | $10,600.00 | Auto |
| 🙋♂️ | December 23, 2024 11:59 am | $10,500.00 | |
| STEPNUP | December 23, 2024 11:58 am | $10,100.00 | |
| 🙋♂️ | December 23, 2024 11:40 am | $10,000.00 | Auto |
| oldsoul | December 23, 2024 11:40 am | $9,900.00 | |
| 🙋♂️ | December 23, 2024 11:39 am | $9,800.00 | Auto |
| oldsoul | December 23, 2024 11:39 am | $9,700.00 | |
| 🙋♂️ | December 23, 2024 10:41 am | $9,600.00 | Auto |
| oldsoul | December 23, 2024 10:41 am | $9,500.00 | |
| 🙋♂️ | December 23, 2024 9:45 am | $9,200.00 | |
| oldsoul | December 23, 2024 9:40 am | $9,100.00 | |
| 🙋♂️ | December 23, 2024 9:40 am | $9,000.00 | Auto |
| 🙋♂️ | December 23, 2024 9:32 am | $8,750.00 | |
| SCT | December 23, 2024 9:32 am | $8,500.00 | Auto |
| SCT | December 21, 2024 4:00 pm | $8,260.00 | Auto |
| southernjoe | December 21, 2024 4:00 pm | $8,010.00 | |
| SCT | December 21, 2024 3:59 pm | $7,760.00 | Auto |
| southernjoe | December 21, 2024 3:59 pm | $7,510.00 | |
| SCT | December 15, 2024 8:59 am | $7,259.00 | |
| STEPNUP | December 15, 2024 8:59 am | $7,009.00 | Auto |
| STEPNUP | December 14, 2024 6:05 pm | $6,750.00 | |
| WCP | December 14, 2024 6:05 pm | $6,500.00 | Auto |
| WCP | December 12, 2024 8:35 am | $6,250.00 | Auto |
| kuntrygreen2 | December 12, 2024 8:35 am | $6,000.00 | |
| WCP | December 12, 2024 8:35 am | $5,750.00 | Auto |
| kuntrygreen2 | December 12, 2024 8:35 am | $5,500.00 | |
| WCP | December 12, 2024 8:33 am | $5,250.00 | Auto |
| kuntrygreen2 | December 12, 2024 8:33 am | $5,000.00 | |
| WCP | December 12, 2024 7:23 am | $4,250.00 | |
| kuntrygreen2 | December 12, 2024 7:23 am | $4,000.00 | Auto |
| kuntrygreen2 | December 11, 2024 9:32 pm | $3,250.00 | Auto |
| kimblebarry7 | December 11, 2024 9:32 pm | $3,000.00 | |
| kuntrygreen2 | December 11, 2024 9:20 pm | $2,500.00 | |
| Auction started | December 11, 2024 9:18 pm | ||


