j104) CHOOS ME 22500392 – A FALL YEARLING son of WGC Jimmy Choo out of World Champion producer Texas Tango a daughter of WGC Hard Texas Cash. Texas Tango produced 4 previous studs and all were successful show horses including WC Tony Tango, and Res. WC Sunset Shady. Choos Me is her fifth!
Reserve price Not met!
This auction is under proxy bidding.
Item condition: New
Auction expired without reaching reserve price
Description
Sire: Jimmy Choo
Dam: Texas Tango
Dam’s Sire: Hard Texas Cash
Fall Yearling Colt
DOB: 9/5/2024
- He is sired by World Grand Champion Jimmy Choo and out of World Champion producer Texas Tango a daughter of World Grand Champion Hard Texas Cash!
- He comes from the same dam as World Champion Tony Tango , Res. World Champion Sunset Shady , Texas Shade (now shown as Daddys Shady Cash and successful show horse Jack Del Rio!
- His dam has foaled 5 colts the first 4 All made very successful show horses. Choos Me is her fifth colt!
- The Odds are in his favor!
Total Bids Placed:
Auction has expired
Auction expired without reaching reserve priceHighest bidder was: steve.ragland931
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| steve.ragland931 | February 9, 2026 12:28 pm | $11,350.00 | Auto |
| cwf | February 9, 2026 12:28 pm | $11,100.00 | |
| steve.ragland931 | February 9, 2026 12:19 pm | $10,850.00 | Auto |
| cwf | February 9, 2026 12:19 pm | $10,600.00 | |
| steve.ragland931 | February 9, 2026 11:54 am | $10,350.00 | |
| cwf | February 9, 2026 11:53 am | $10,100.00 | |
| steve.ragland931 | February 9, 2026 11:53 am | $10,000.00 | Auto |
| steve.ragland931 | February 9, 2026 11:52 am | $9,750.00 | Auto |
| cwf | February 9, 2026 11:52 am | $9,500.00 | |
| steve.ragland931 | February 9, 2026 11:07 am | $8,750.00 | Auto |
| cwf | February 9, 2026 11:07 am | $8,500.00 | |
| steve.ragland931 | February 9, 2026 11:07 am | $7,750.00 | Auto |
| cwf | February 9, 2026 11:07 am | $7,500.00 | |
| steve.ragland931 | February 8, 2026 7:45 pm | $7,250.00 | Auto |
| puckettstables | February 8, 2026 7:45 pm | $7,000.00 | |
| steve.ragland931 | February 8, 2026 3:13 pm | $6,250.00 | Auto |
| BBN | February 8, 2026 3:13 pm | $6,000.00 | |
| steve.ragland931 | February 8, 2026 5:02 am | $5,250.00 | Auto |
| puckettstables | February 8, 2026 5:02 am | $5,000.00 | |
| steve.ragland931 | February 6, 2026 3:45 pm | $4,250.00 | |
| puckettstables | February 6, 2026 3:45 pm | $4,000.00 | Auto |
| puckettstables | February 6, 2026 10:56 am | $3,000.00 | |
| Auction started | February 5, 2026 11:15 pm | ||



