j101) HE’S A INTIMIDATOR 22500475 – A FALL BAY ROAN son of WGC Jimmy Choo out of a Jose’s Intimidator mare. His dam is the sister to Dazzle Me Dumas who is the dam of WGC Master’s Razzle and Jazz, WGC EPIC, and WGC Honky Tonk! He has the same rare pedigree as WGC Country As Cornbread! This one here is probably going to do nothing BUT Make Money and Win Roses!

j101) HE’S A INTIMIDATOR 22500475 – A FALL BAY ROAN son of WGC Jimmy Choo out of a Jose’s Intimidator mare. His dam is the sister to Dazzle Me Dumas who is the dam of WGC Master’s Razzle and Jazz, WGC EPIC, and WGC Honky Tonk! He has the same rare pedigree as WGC Country As Cornbread! This one here is probably going to do nothing BUT Make Money and Win Roses!

Winning Bid: $19,000.00

This auction is under proxy bidding.

Item condition: New

Category:

Description

Sire: Jimmy Choo

Dam:  Tiger Bay CF

Dam’s Sire: Jose’s Intimidator

Yearling Colt

DOB: 9/4/2024

 

Total Bids Placed:

Auction has expired

Highest bidder was: bobhugh22

Bidder Name Bidding Time Bid Auto
bobhugh22 February 9, 2026 8:48 am $19,000.00
TripleThr3atFarms February 9, 2026 8:48 am $18,999.00 Auto
TripleThr3atFarms February 8, 2026 7:30 pm $18,750.00 Auto
BBN February 8, 2026 7:30 pm $18,500.00
TripleThr3atFarms February 8, 2026 1:38 pm $18,000.00 Auto
BBN February 8, 2026 1:38 pm $17,750.00
TripleThr3atFarms February 6, 2026 4:05 pm $17,500.00 Auto
J11 February 6, 2026 4:05 pm $17,250.00
TripleThr3atFarms February 6, 2026 2:01 pm $17,000.00
j-3566 February 6, 2026 12:20 pm $16,750.00
MAAWK February 5, 2026 7:50 am $16,500.00
hedgewood1979 February 4, 2026 5:22 pm $16,250.00
STEPNUP February 4, 2026 5:22 pm $16,000.00 Auto
STEPNUP February 4, 2026 4:11 pm $15,750.00 Auto
rdajustice-4657 February 4, 2026 4:11 pm $15,500.00
STEPNUP February 4, 2026 3:46 pm $15,250.00
osborneutilities1016 February 4, 2026 3:45 pm $15,000.00 Auto
STEPNUP February 4, 2026 3:45 pm $14,750.00
osborneutilities1016 February 4, 2026 3:45 pm $12,750.00 Auto
STEPNUP February 4, 2026 3:45 pm $12,500.00
osborneutilities1016 February 4, 2026 3:02 pm $10,500.00
hedgewood1979 February 4, 2026 2:56 pm $10,250.00
osborneutilities1016 February 4, 2026 2:56 pm $10,000.00 Auto
osborneutilities1016 February 4, 2026 2:56 pm $9,750.00 Auto
hedgewood1979 February 4, 2026 2:56 pm $9,500.00
osborneutilities1016 February 4, 2026 2:55 pm $9,250.00 Auto
hedgewood1979 February 4, 2026 2:55 pm $9,000.00
osborneutilities1016 February 4, 2026 2:47 pm $7,250.00
j-3566 February 4, 2026 2:47 pm $7,000.00 Auto
j-3566 February 4, 2026 2:41 pm $6,250.00
patton4091 February 4, 2026 2:41 pm $6,000.00 Auto
patton4091 February 4, 2026 1:56 pm $5,250.00
J11 February 4, 2026 1:56 pm $5,000.00 Auto
J11 February 4, 2026 1:54 pm $4,750.00 Auto
rdajustice-4657 February 4, 2026 1:54 pm $4,500.00
J11 February 4, 2026 1:54 pm $4,250.00 Auto
rdajustice-4657 February 4, 2026 1:54 pm $4,000.00
J11 February 4, 2026 1:27 pm $3,000.00
Auction started February 4, 2026 1:25 pm

Send Private Message

Name:
Email:
Message:
Back to Top