65) BUTTA FLY – Former show mare and daughter of WGC Dragonfly and out of a mare sired by WGC Generator’s Silver Dollar. She is a sister to WGC The Lonestar Legend! Her dam is a sister to WGC Dark & Shady! In addition, her mare line has produced such greats as WGC He’s Slim Shady, WGC I’m Mayhem, WC Lined With Poison, WC A Penny Pincher and WC Pride’s Grand Slam. She has a Jimmy Choo filly at her side. She is Open and ready for a stallion of your choosing. She is part a group of mares owned and developed by the Master Horseman JIMMY MCCONNELL. It is our privilege to present them to you!
Winning Bid: $7,250.00
This auction is under proxy bidding.
Item condition: New
Description
Sire: Dragonfly
Dam: Dreams Silver Polly
Dam’s Sire: Generator’s Silver Dollar
Broodmare
DOB: 11/4/2015
Status: Open and has a Jimmy Choo filly at her side born 4/29/2025
- Former Show Mare and a daughter of World Grand Champion Dragonfly and out of a mare sired by World Grand Champion Generator’s Silver Dollar!
- Her dam, former show mare and World Grand Champion producer Dreams Silver Polly, is a sister to World Grand Champion Dark & Shady!
- Butta Fly is a sister to World Grand Champion The Lonestar Legend, I’m Handsome Jimmy Valiant and the dam World Champion Lined With Poison and the 2nd dam of World Grand Champion I’m Mayhem!
- Her 2nd dam is a sister to World Champion A Penny Pincher and the dam of World Grand Champion He’s Slim Shady!
- Her 3rd dam is a sister to World Champion Pride’s Grand Slam!
- She has a Jimmy Choo filly at her side born 4/29/2025
- She is Open and ready for a stallion of your choosing!
- She is part of a group of mares being dispersed by the family of Master Horseman Jimmy McConnell. Her bloodlines were developed planned and shown by Jimmy McConnell!
Total Bids Placed:
Auction has expired
Highest bidder was: blake
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| blake | November 11, 2025 1:17 pm | $7,250.00 | |
| steve.ragland931 | November 9, 2025 10:23 pm | $7,000.00 | Auto |
| Denali | November 9, 2025 10:23 pm | $6,751.00 | |
| steve.ragland931 | November 9, 2025 7:34 pm | $6,501.00 | |
| lawrencesarah135 | November 9, 2025 7:34 pm | $6,500.00 | Auto |
| lawrencesarah135 | November 9, 2025 5:20 pm | $6,250.00 | |
| steve.ragland931 | November 9, 2025 5:20 pm | $6,000.00 | Auto |
| steve.ragland931 | November 8, 2025 7:20 pm | $5,000.00 | Auto |
| kelli | November 8, 2025 7:20 pm | $4,750.00 | |
| steve.ragland931 | November 8, 2025 7:19 pm | $4,500.00 | Auto |
| kelli | November 8, 2025 7:19 pm | $4,250.00 | |
| steve.ragland931 | November 8, 2025 4:08 pm | $4,000.00 | |
| Denali | November 8, 2025 3:35 pm | $3,750.00 | |
| steve.ragland931 | November 8, 2025 3:35 pm | $3,500.00 | Auto |
| Denali | November 8, 2025 3:35 pm | $3,250.00 | |
| steve.ragland931 | November 8, 2025 3:34 pm | $3,000.00 | Auto |
| Denali | November 8, 2025 3:34 pm | $2,750.00 | |
| steve.ragland931 | November 8, 2025 1:16 pm | $2,500.00 | |
| Travis M. Hale | November 7, 2025 9:11 pm | $2,250.00 | |
| blake | November 6, 2025 10:18 pm | $2,000.00 | |
| Auction started | November 3, 2025 11:28 pm | ||



