59) SUM IT UP 21401535 – FORMER SHOW MARE and a daughter of WGC Walk Time Charlie out of the top producer Coach Pat Summitt. She is the dam of 2026 Prodigy qualifier I’m Hank Jr.! Her 2nd dam is the great World Grand Champion and World Champion producer You’re The One! She is SAFE IN FOAL to 2024 WGC Cavender and is due in October!
Reserve price Not met!
This auction is under proxy bidding.
Item condition: New
Auction expired without reaching reserve price
Description
Sire: Walk Time Charlie
Dam: Coach Pat Summitt
Dam’s Sire: A Jazz Man
Broodmare
DOB: 6/4/2014
Status: SAFE IN FOAL to Cavender.
LBD: 10/24/2025
- This former blue ribbon winning show mare is sired by World Grand Charlie Walk Time Charlie out of show horse producer Coach Pat Summit a daughter of A Jazz Man.
- Sum It Up is the dam of 2026 Prodigy Qualifier I’m Hank Jr. and I’m Hammerin Hank who is soon to make his show ring debut!
- Her 2nd dam is World Grand Champion You’re The One who went on to be one of the most prolific show horse producing broodmares of all time.
- From this mare line comes such famous show horses as World Champion Busted At Pebble Beach, World Champion A Dixie Lady, World Champion Hey Tomcat, World Champion The Phenom, World Champion I Sang Dixie and World Champion Georgia Florida Line. Many other show horses have You’re The One on their pedigree.
- She is SAFE IN FOAL to 2024 World Grand Champion Cavender and is due in October!
Total Bids Placed:
Auction has expired
Auction expired without reaching reserve priceHighest bidder was: dbuilder58
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| dbuilder58 | August 3, 2026 1:19 pm | $6,750.00 | |
| steve.ragland931 | August 3, 2026 12:21 pm | $6,500.00 | |
| dbuilder58 | August 3, 2026 12:13 pm | $6,250.00 | |
| Travis M. Hale | August 1, 2026 10:13 pm | $6,000.00 | |
| dbuilder58 | August 1, 2026 9:24 pm | $5,750.00 | |
| Travis M. Hale | August 1, 2026 8:50 pm | $5,500.00 | |
| dbuilder58 | August 1, 2026 8:49 pm | $5,250.00 | |
| Travis M. Hale | August 1, 2026 8:48 pm | $5,000.00 | Auto |
| dbuilder58 | August 1, 2026 8:48 pm | $4,850.00 | |
| Travis M. Hale | August 1, 2026 8:30 pm | $4,600.00 | |
| dbuilder58 | August 1, 2026 8:30 pm | $4,500.00 | Auto |
| dbuilder58 | August 1, 2026 8:21 pm | $4,350.00 | |
| dukechfc | August 1, 2026 8:21 pm | $4,100.00 | Auto |
| dukechfc | August 1, 2026 1:50 pm | $4,000.00 | |
| X | July 29, 2026 10:08 am | $3,750.00 | |
| j steele | July 29, 2026 10:08 am | $3,500.00 | Auto |
| j steele | July 28, 2026 3:05 pm | $3,251.00 | |
| sdrichardson | July 28, 2026 3:05 pm | $3,001.00 | Auto |
| sdrichardson | July 28, 2026 7:03 am | $2,750.00 | |
| puckettstables | July 28, 2026 6:16 am | $2,500.00 | Auto |
| sdrichardson | July 28, 2026 6:16 am | $2,250.00 | |
| puckettstables | July 27, 2026 7:45 pm | $2,000.00 | |
| Auction started | July 26, 2026 10:25 pm | ||



