56) SUGAR SUGAR SCF 22301677 – A daughter of the great Jose’ Jose’ out of a Generator’s Silver Dollar mare. Her dam is the FULL SISTER to many time World and World Grand Champion My First Dollar. Her dam is also a sister to many time World Champion Manning and World Champion A Storm In Dixie!
Winning Bid: $10,000.00
This auction is under proxy bidding.
Item condition: New
Description
Sire: Jose’ Jose’
Dam: A Stormy Dollar
Dam’s Sire: Generator’s Silver Dollar
Filly
DOB: 5/13/23
This type will get your attention! A beautiful daughter of the great Jose’ Jose’ and her dam is sired by Wolrd Grand Champion Generator’s SIlver Dollar. Not only is Sugar Sugar’s dam from one of the most desirable broodmare sire lines in Generator’s Silver Dollar, but she is also out of the same dam as 4 Time World Grand Champion My First Dollar, 6 Time World Champion Manning, and World Champion A Storm In Dixie. The Jose’ X Silver Dollar cross has produced such greats as WGC Knock Down Drag Out, WGC Sweet Walkin Matilda and RWGC Switchblade FSS. A SUPER FILLY with plenty of upside! Sugar Sugar SCF is the FIRST FOAL sired by Jose’ Jose’ out of her dam. WGC Sweet Walking Matilda was sold at Sugar Creek as a yearling. This filly reminds us a lot of her.

This is 4 Time World Grand Champion My First Dollar and her longtime owner George Ann Pratt. My First Dollar is the FULL SISTER to A Stormy Dollar the dam of Sugar Sugar SCF!

Manning a Six Time World Champion is out of the same dam as A Stormy Dollar, the dam of Sugar Sugar SCF!

Top trail pleasure contender and World Champion, A Storm In Dixie is also out of the same dam as A Stormy Dollar, the dam of Sugar Sugar SCF.

2023 World Grand Champion Sweet Walking Matilda was sold here at Sugar Creek as a yearling. Sugar Sugar has a very similar pedigree and reminds us of Matilda.
Total Bids Placed:
Auction has expired
Highest bidder was: SWM
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| SWM | December 28, 2023 2:30 pm | $10,000.00 | Auto |
| SWM | December 28, 2023 2:28 pm | $9,750.00 | |
| JKS | December 28, 2023 2:28 pm | $9,500.00 | Auto |
| JKS | December 28, 2023 12:46 pm | $9,251.00 | |
| RDAFARM"S | December 28, 2023 9:54 am | $9,001.00 | |
| JKS | December 27, 2023 10:57 pm | $8,751.00 | |
| RDAFARM"S | December 18, 2023 6:48 pm | $8,501.00 | |
| andrewhofravens1 | December 18, 2023 5:30 pm | $8,000.00 | Auto |
| andrewhofravens1 | December 18, 2023 10:14 am | $7,250.00 | |
| lanevem | December 18, 2023 10:14 am | $7,000.00 | Auto |
| andrewhofravens1 | December 18, 2023 10:14 am | $6,750.00 | |
| lanevem | December 18, 2023 10:14 am | $6,500.00 | Auto |
| andrewhofravens1 | December 18, 2023 10:14 am | $6,250.00 | |
| lanevem | December 16, 2023 2:17 pm | $5,751.00 | |
| RDAFARM"S | December 16, 2023 1:29 pm | $5,501.00 | |
| lisateel01 | December 16, 2023 1:29 pm | $5,500.00 | Auto |
| lisateel01 | December 16, 2023 12:36 pm | $5,251.00 | |
| RDAFARM"S | December 16, 2023 11:18 am | $5,001.00 | |
| RDAFARM"S | December 16, 2023 11:18 am | $4,501.00 | |
| RDAFARM"S | December 16, 2023 11:17 am | $4,000.00 | |
| lisateel01 | December 16, 2023 10:47 am | $3,500.00 | Auto |
| lisateel01 | December 16, 2023 9:04 am | $3,000.00 | |
| Auction started | December 14, 2023 10:18 pm | ||





