56) IVANKA 21601774 – A daughter of Hall Of Fame sire Lined With Cash and out of WGC producer My Michelle a daughter of WGC A Specialist. Ivanka is the FULL SISTER To 4 X WGC Do Right and WC Dim The Lights. Her pedigree has been proven time and time again in the Celebration ring. She has a filly sired by WGC Honors at her side and she is CONFIRMED IN FOAL TO 2024 World Grand Champion Cavender!
Reserve price Not met!
This auction is under proxy bidding.
Item condition: New
Auction expired without reaching reserve price
Description
Sire: Lined With Cash
Dam: My Michelle
Dam’s Sire: A Specialist
Broodmare
DOB: 10/04/2016
Status: Confirmed IN FOAL to Cavender and has a filly sired by Honors at her side!
- Sired by Hall Of Fame Stallion Lined With Cash and out of World Grand Champion producer My Michelle, a daughter of World Grand Champion A Specialist!
- She is the FULL SISTER to Four Time World Grand Champion and Five Time World Champion Do Right!
- She is also the FULL SISTER to World Champion Dim The Lights!
- Her dam is a FULL SISTER to Reserve World Grand Champion Two Year Old Out All Night as well as Reserve World Champion Olympic Aftershock!
- She comes from a mare line that has produced many Celebration World and Reserve World Champions. The Anchor of her pedigree is the great mare Anne’s Mystery who is the dam of 1988 World Grand Champion Doc’s High Tribute!
- She has a beautiful GREY filly sired by 2016 World Grand Champion Honors at her side and is CONFIRMED IN FOAL to 2024 World Grand Champion Cavender!
- People are always calling about Lined With Cash mares, This one has a pedigree FULL of World Champions with a daughter of a World Grand Champion at her side and bred back to the current World Grand Champion!
- You can’t draw one up better than this. She will get a lot of attention!
Total Bids Placed:
Auction has expired
Auction expired without reaching reserve priceHighest bidder was: nathanoliver1218
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| nathanoliver1218 | May 17, 2025 11:59 am | $9,000.00 | |
| MJenni | May 17, 2025 11:58 am | $8,750.00 | |
| nathanoliver1218 | May 17, 2025 11:58 am | $8,500.00 | Auto |
| MJenni | May 17, 2025 11:58 am | $8,350.00 | |
| nathanoliver1218 | May 17, 2025 11:57 am | $8,100.00 | |
| MJenni | May 17, 2025 11:56 am | $7,850.00 | |
| Bill Kribs | May 17, 2025 4:01 am | $7,600.00 | |
| L Hainer | May 17, 2025 4:01 am | $7,500.00 | Auto |
| L Hainer | May 17, 2025 3:51 am | $7,250.00 | Auto |
| Bill Kribs | May 17, 2025 3:51 am | $7,000.00 | |
| L Hainer | May 15, 2025 12:11 pm | $6,750.00 | |
| MJenni | May 13, 2025 4:23 pm | $6,500.00 | |
| rbrfarm | May 13, 2025 5:33 am | $6,250.00 | |
| steve.ragland931 | May 13, 2025 5:33 am | $6,000.00 | Auto |
| steve.ragland931 | May 13, 2025 5:32 am | $5,750.00 | Auto |
| rbrfarm | May 13, 2025 5:32 am | $5,500.00 | |
| steve.ragland931 | May 13, 2025 5:32 am | $5,250.00 | Auto |
| rbrfarm | May 13, 2025 5:32 am | $5,000.00 | |
| steve.ragland931 | May 12, 2025 10:26 pm | $4,500.00 | |
| hopwood.kenny | May 11, 2025 3:43 pm | $4,250.00 | |
| rbrfarm | May 11, 2025 3:43 pm | $4,000.00 | Auto |
| rbrfarm | May 11, 2025 2:24 pm | $3,500.00 | |
| hopwood.kenny | May 10, 2025 12:42 pm | $3,250.00 | |
| rbrfarm | May 10, 2025 12:42 pm | $3,000.00 | Auto |
| rbrfarm | May 10, 2025 11:11 am | $2,750.00 | |
| Bill Kribs | May 10, 2025 1:00 am | $2,500.00 | |
| Auction started | May 9, 2025 10:58 pm | ||





