56) ALWAYS HONOR & SALUTE 22302738 – A daughter of 2016 WGC Honors out of World Champion producer Skywatch’s Shining Star. She is the FULL SISTER to WC Honor and Salute. Her 3rd dam is the sister to WGC Generator’s Silver Dollar! She is SAFE IN Foal to many time WGC Jose’ Revival! She is due in early April with her FIRST FOAL!
Reserve price Not met!
This auction is under proxy bidding.
Item condition: New
Auction expired without reaching reserve price
Description
Sire: Honors
Dam: Skywatch’s Shining Star
Dam’s Sire: The Skywatch
Broodmare
DOB: 3/25/2023
Status: Safe In Foal to Jose’ Revival.
LBD: 4/25/2026
- Always Honor & Salute is a daughter of 2016 World Grand Champion Honors and World Champion producer Skywatch’s Shining Star a daughter of World Grand Champion The Skywatch!
- She is the FULL SISTER to many time World and Reserve World Champion HONOR AND SALUTE!
- Her 3rd dam is a sister to World Grand Champion Generator’s Silver Dollar!
- She is SAFE IN FOAL to many time World Grand Champion Jose’ Revival!
- A great young Honors mare with a top pedigree carrying her FIRST FOAL!
- She is due early April of 2026!
Total Bids Placed:
Auction has expired
Auction expired without reaching reserve priceHighest bidder was: steve.ragland931
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| steve.ragland931 | August 2, 2026 10:44 pm | $6,100.00 | |
| K Hall | August 2, 2026 10:44 pm | $6,000.00 | Auto |
| K Hall | August 2, 2026 9:45 pm | $5,850.00 | |
| steve.ragland931 | August 2, 2026 9:45 pm | $5,600.00 | Auto |
| steve.ragland931 | August 2, 2026 3:57 pm | $5,350.00 | |
| K Hall | August 2, 2026 2:57 pm | $5,100.00 | |
| steve.ragland931 | August 2, 2026 2:57 pm | $5,000.00 | Auto |
| steve.ragland931 | August 2, 2026 2:57 pm | $4,850.00 | Auto |
| K Hall | August 2, 2026 2:57 pm | $4,600.00 | |
| steve.ragland931 | July 31, 2026 12:38 pm | $4,350.00 | |
| USC | July 31, 2026 11:05 am | $4,100.00 | |
| steve.ragland931 | July 31, 2026 11:05 am | $4,000.00 | Auto |
| steve.ragland931 | July 29, 2026 8:09 am | $3,750.00 | Auto |
| Paula W | July 29, 2026 8:09 am | $3,500.00 | |
| steve.ragland931 | July 29, 2026 8:09 am | $3,250.00 | Auto |
| Paula W | July 29, 2026 8:09 am | $3,000.00 | |
| steve.ragland931 | July 29, 2026 8:08 am | $2,500.00 | Auto |
| Paula W | July 29, 2026 8:08 am | $2,250.00 | |
| steve.ragland931 | July 26, 2026 1:01 pm | $2,000.00 | |
| Auction started | July 26, 2026 9:59 am | ||



