52) FORRADA 22102136 – A Flaxen Mane and Tail daughter of Jose’ Jose’ out of a Lined With Cash mare. She has million dollar looks and a pedigree to match. Her dam and all her siblings are successful show horses. Forrado was purchased at 2 and has been exclusively used as a riding companion in Canada. She is back in Middle Tennessee now! She is SAFE IN FOAL to WGC Jimmy Choo!
Winning Bid: $7,250.00
This auction is under proxy bidding.
Item condition: New
Description
Sire: Jose’ Jose’
Dam: She’s Lined With Ritz
Dam’s Sire: Lined With Cash
Show mare/broodmare prospect.
DOB: 5/7/2021
Status: Recently bred to Jimmy Choo
LBD: 6/19/2026
- Forrada is a gorgeous FLAXEN MANE AND TAIL daughter of the great Jose’ Jose’ out of a Lined With Cash Show mare.
- Her dam and every one of her dam’s brothers and sisters were successful show horses.
- Her extended mare line includes the great producer Pushette who was also the FULL SISTER to World Grand Champion The Pushover.
- She has been used extensively as a riding mount in Canada.
- She is ready to continue being a riding companion and has the pedigree to be a top producing broodmare!
- She is SAFE IN FOAL to World Grand Champion Jimmy Choo!
- The Jimmy Choo X Jose’ Jose’ cross has been highly successful!
Total Bids Placed:
Auction has expired
Highest bidder was: patton4091
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| patton4091 | July 17, 2026 10:13 am | $7,250.00 | |
| fickingerdora | July 17, 2026 10:13 am | $7,000.00 | Auto |
| fickingerdora | July 16, 2026 6:03 pm | $6,850.00 | |
| lawrencesarah135 | July 16, 2026 4:30 pm | $6,600.00 | |
| patton4091 | July 16, 2026 4:30 pm | $6,500.00 | Auto |
| patton4091 | July 15, 2026 5:34 pm | $6,350.00 | |
| lawrencesarah135 | July 15, 2026 4:41 pm | $6,100.00 | |
| patton4091 | July 15, 2026 4:41 pm | $6,000.00 | Auto |
| patton4091 | July 15, 2026 10:08 am | $5,850.00 | |
| lawrencesarah135 | July 15, 2026 9:21 am | $5,600.00 | |
| dbuilder58 | July 14, 2026 9:07 pm | $5,350.00 | |
| lawrencesarah135 | July 11, 2026 1:19 pm | $5,100.00 | |
| patton4091 | July 11, 2026 1:19 pm | $5,000.00 | Auto |
| patton4091 | July 10, 2026 5:49 pm | $4,750.00 | |
| lawrencesarah135 | July 10, 2026 5:49 pm | $4,500.00 | Auto |
| lawrencesarah135 | July 10, 2026 3:44 pm | $4,250.00 | |
| patton4091 | July 10, 2026 3:44 pm | $4,000.00 | Auto |
| patton4091 | July 10, 2026 3:43 pm | $3,750.00 | Auto |
| lawrencesarah135 | July 10, 2026 3:43 pm | $3,500.00 | |
| patton4091 | July 10, 2026 3:42 pm | $3,250.00 | Auto |
| lawrencesarah135 | July 10, 2026 3:42 pm | $3,000.00 | |
| patton4091 | July 10, 2026 11:36 am | $2,250.00 | |
| sedonafritz | July 10, 2026 8:13 am | $2,000.00 | |
| Auction started | July 9, 2026 10:24 pm | ||



