49) JAZZ PROWLER 20805259 – A daughter of the great sire A Jazz Man out of WGC producing mare Pushin Prowler who is sired by WC Pride’s Night Prowler. She is the FULL SISTER to 8-Time WC and WGC Pushin That Jazz! She has a colt sired by 3X WGC I Am Jose’ at her side and has recently been bred to many time WGC Mr. Magnifico! There is a ton of upside in this Mare and Foal package!
Reserve price Not met!
This auction is under proxy bidding.
Item condition: New
Auction expired without reaching reserve price
Description
Sire: A Jazz Man
Dam: Pushin Prowler
Dam’s Sire: Pride’s Night Prowler
Broodmare
DOB: 7/5/2008
Status: Has an I Am Jose’ colt at her side born 6/19/26 and recently bred back to Mr. Magnifico.
LBD: 6/26/26
- A daughter of top producer A Jazz Man and out of a World Grand Champion producer Pushin Prowler!
- She is the FULL SISTER to EIGHT TIME World Champion and World Grand Champion Pushin that Jazz!
- A producer of show horses, her foals have been some of the Highest selling at public auctions!
- She has an OUTSTANDING colt sired by 3 X World Grand Champion I Am Jose’ at her side!
- Over HALF of those with the I Am Jose’ X A Jazz Man pedigree have show records!
- She has recently been bred to many time World Grand Champion Mr. Magnifico!
Total Bids Placed:
Auction has expired
Auction expired without reaching reserve priceHighest bidder was: TripleThr3atFarms
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| TripleThr3atFarms | July 15, 2026 12:26 pm | $7,750.00 | |
| Waypoint | July 15, 2026 12:26 pm | $7,500.00 | Auto |
| Waypoint | July 14, 2026 10:32 am | $7,250.00 | |
| MST | July 11, 2026 3:29 pm | $7,000.00 | |
| lawrencesarah135 | July 10, 2026 3:40 pm | $6,750.00 | |
| MST | July 9, 2026 10:29 pm | $6,500.00 | |
| X | July 9, 2026 10:27 pm | $6,250.00 | |
| MST | July 9, 2026 8:23 pm | $6,000.00 | |
| jbones | July 9, 2026 7:40 pm | $5,750.00 | |
| TripleThr3atFarms | July 9, 2026 7:40 pm | $5,500.00 | Auto |
| TripleThr3atFarms | July 9, 2026 2:22 pm | $5,250.00 | Auto |
| MST | July 9, 2026 2:22 pm | $5,000.00 | |
| TripleThr3atFarms | July 9, 2026 1:39 pm | $4,750.00 | Auto |
| GLDWTR TX | July 9, 2026 1:39 pm | $4,500.00 | |
| TripleThr3atFarms | July 9, 2026 1:39 pm | $4,250.00 | Auto |
| GLDWTR TX | July 9, 2026 1:39 pm | $4,000.00 | |
| TripleThr3atFarms | July 9, 2026 1:38 pm | $3,750.00 | Auto |
| GLDWTR TX | July 9, 2026 1:38 pm | $3,500.00 | |
| TripleThr3atFarms | July 9, 2026 1:25 pm | $3,250.00 | |
| steve.ragland931 | July 9, 2026 1:25 pm | $3,000.00 | Auto |
| steve.ragland931 | July 9, 2026 12:54 pm | $2,750.00 | |
| patton4091 | July 9, 2026 12:54 pm | $2,500.00 | Auto |
| patton4091 | July 9, 2026 12:45 pm | $2,000.00 | |
| Auction started | July 8, 2026 8:34 am | ||



