32) SUGARLAND TEXAS 22202593 – A “Daughter OF Champions” she is sired by WGC Honors and out of World Champion She’s Sugarland. EVERY MARE in her mare line were either World Champion or produced a World Champion or both! She is SAFE IN FOAL to WGC I’m Pushin’ N Line for her FIRST FOAL due this FALL!
Winning Bid: $6,300.00
This auction is under proxy bidding.
Item condition: New
Description
Sire: Honors
Dam: She’s Sugarland
Dam’s Sire: Jose’ Jose’
Broodmare
DOB 3/16/2022
Status: Safe In Foal to I’m Pushin’ N Line
LBD: Due Fall of 2025
- This Daughter of Champions is sired World Grand Champion Honors is out of World Champion She’s Sugarland!
- Her dam is a sister to World Grand Champion The Dixie Lineman!
- Her dam WC She’s Sugarland, her 2nd dam WC Gen’s Dixie Crystals and her 3rd dam WC Pushin In Dixie are ALL World Champion Show mares!
- She is SAFE IN FOAL to many time World and World Grand Champion I’m Pushin’ N Line.
- She is due to foal with her FIRST FOAL in the Fall of 2025!
Total Bids Placed:
Auction has expired
Highest bidder was: dannyoliverhomes
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| dannyoliverhomes | May 6, 2025 9:30 am | $6,300.00 | |
| steve.ragland931 | May 6, 2025 9:30 am | $6,250.00 | Auto |
| steve.ragland931 | May 5, 2025 7:26 pm | $6,200.00 | |
| dannyoliverhomes | May 5, 2025 4:58 pm | $6,100.00 | |
| steve.ragland931 | May 5, 2025 4:58 pm | $6,000.00 | Auto |
| steve.ragland931 | May 5, 2025 4:54 pm | $5,900.00 | Auto |
| dannyoliverhomes | May 5, 2025 4:54 pm | $5,800.00 | |
| steve.ragland931 | May 4, 2025 4:42 pm | $5,700.00 | Auto |
| dannyoliverhomes | May 4, 2025 4:42 pm | $5,600.00 | |
| steve.ragland931 | May 4, 2025 4:41 pm | $5,500.00 | Auto |
| dannyoliverhomes | May 4, 2025 4:41 pm | $5,400.00 | |
| steve.ragland931 | May 4, 2025 4:33 pm | $5,300.00 | Auto |
| dannyoliverhomes | May 4, 2025 4:33 pm | $5,200.00 | |
| steve.ragland931 | May 4, 2025 9:34 am | $5,100.00 | Auto |
| Shannon | May 4, 2025 9:34 am | $5,000.00 | |
| steve.ragland931 | May 2, 2025 1:17 pm | $4,800.00 | |
| dannyoliverhomes | May 2, 2025 12:36 pm | $4,550.00 | |
| steve.ragland931 | May 2, 2025 12:36 pm | $4,400.00 | Auto |
| steve.ragland931 | April 29, 2025 3:40 pm | $4,300.00 | |
| dannyoliverhomes | April 28, 2025 6:52 pm | $4,050.00 | |
| steve.ragland931 | April 28, 2025 6:52 pm | $4,001.00 | Auto |
| steve.ragland931 | April 25, 2025 8:02 pm | $3,751.00 | |
| jeffreymyers | April 25, 2025 7:40 pm | $3,501.00 | |
| steve.ragland931 | April 25, 2025 7:40 pm | $3,500.00 | Auto |
| steve.ragland931 | April 25, 2025 7:40 pm | $3,250.00 | Auto |
| jeffreymyers | April 25, 2025 7:40 pm | $3,000.00 | |
| steve.ragland931 | April 24, 2025 2:44 pm | $2,750.00 | Auto |
| rayfieldtncattle | April 24, 2025 2:44 pm | $2,500.00 | |
| steve.ragland931 | April 24, 2025 2:43 pm | $2,250.00 | Auto |
| rayfieldtncattle | April 24, 2025 2:43 pm | $2,000.00 | |
| steve.ragland931 | April 24, 2025 2:42 pm | $1,750.00 | Auto |
| mybank-0181 | April 24, 2025 2:42 pm | $1,500.00 | |
| steve.ragland931 | April 24, 2025 1:03 pm | $1,250.00 | |
| rayfieldtncattle | April 23, 2025 9:05 am | $1,000.00 | |
| Auction started | April 22, 2025 11:10 pm | ||



