10) RAISE YOUR GLASS 22000260 – A Show Mare sired by The Dixie Lineman out of a Titleist Mare. She is the FULL SISTER to WGC Dixie Road! She is IN FOAL to WGC Jimmy Choo!
Reserve price Not met!
This auction is under proxy bidding.
Item condition: New
Auction expired without reaching reserve price
Description
Sire: The Dixie Lineman
Dam: She’s Title Bound
Dam’s Sire: The Titleist
Broodmare
DOB: 3/20/20
Status: Safe In Foal to WGC Jimmy Choo LBD 6/3/24
- She is the FULL SISTER to World Grand Champion Dixie Road
- An award winning Show Mare suitable for most any rider. Her versatility is boundless,
- SAFE IN FOAL to World Grand Champion Jimmy Choo! She conceived on first breeding and is carrying her FIRST FOAL!
- Only 4 and over 16 hands. She is a great representative of our breed,
Total Bids Placed:
Auction has expired
Auction expired without reaching reserve priceHighest bidder was: gemsweep
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| gemsweep | July 5, 2024 3:52 pm | $13,501.00 | |
| jtman | July 3, 2024 8:28 am | $13,251.00 | |
| tapt59.2015 | June 30, 2024 10:55 am | $13,001.00 | Auto |
| JSS | June 30, 2024 10:55 am | $13,000.00 | |
| tapt59.2015 | June 29, 2024 11:46 am | $12,750.00 | |
| Star Catcher Farms | June 29, 2024 11:46 am | $12,500.00 | Auto |
| Star Catcher Farms | June 28, 2024 8:45 pm | $12,250.00 | |
| tapt59.2015 | June 28, 2024 8:45 pm | $12,000.00 | Auto |
| tapt59.2015 | June 28, 2024 1:20 pm | $10,250.00 | |
| Star Catcher Farms | June 28, 2024 1:20 pm | $10,000.00 | Auto |
| Star Catcher Farms | June 25, 2024 5:05 pm | $9,750.00 | Auto |
| fordgates | June 25, 2024 5:05 pm | $9,500.00 | |
| Star Catcher Farms | June 24, 2024 9:55 am | $9,250.00 | Auto |
| cmo2 | June 24, 2024 9:55 am | $9,000.00 | |
| Star Catcher Farms | June 23, 2024 1:16 pm | $8,250.00 | Auto |
| mln.twh.rph | June 23, 2024 1:16 pm | $8,000.00 | |
| Star Catcher Farms | June 23, 2024 6:58 am | $7,750.00 | |
| lewisinc.klewis | June 23, 2024 6:58 am | $7,500.00 | Auto |
| lewisinc.klewis | June 22, 2024 9:51 pm | $7,250.00 | Auto |
| jtman | June 22, 2024 9:51 pm | $7,000.00 | |
| lewisinc.klewis | June 22, 2024 9:51 pm | $6,750.00 | Auto |
| jtman | June 22, 2024 9:51 pm | $6,500.00 | |
| lewisinc.klewis | June 22, 2024 9:13 pm | $6,250.00 | |
| Star Catcher Farms | June 22, 2024 9:13 pm | $6,000.00 | Auto |
| Star Catcher Farms | June 22, 2024 1:43 pm | $5,750.00 | |
| mln.twh.rph | June 22, 2024 1:43 pm | $5,500.00 | Auto |
| mln.twh.rph | June 22, 2024 1:43 pm | $5,250.00 | |
| jtman | June 22, 2024 1:43 pm | $5,000.00 | Auto |
| jtman | June 22, 2024 1:37 pm | $4,250.00 | Auto |
| rnr4561 | June 22, 2024 1:37 pm | $4,000.00 | |
| jtman | June 22, 2024 7:31 am | $3,250.00 | |
| puckettstables | June 22, 2024 6:25 am | $3,000.00 | |
| Auction started | June 22, 2024 12:34 am | ||




