09) PERFECT TIMING BC 21701157 – Sired by The Perfect Hawk and out of The Skywatch daughter Caress The Wind. She is a International Champion, Three Time World Champion and Reserve World Grand Champion in Country Pleasure. A mare you can continue showing and winning or match her with your favorite stallion! She is the kind EVERYBODY is looking for!
Reserve price Not met!
This auction is under proxy bidding.
Item condition: New
Auction expired without reaching reserve price
Description
Sire: The Perfect Hawk
Dam: Caress The Wind
Dam’s Sire: The Skywatch
Show Mare/ Broodmare Prospect
DOB: 5/21/2017
Status: Maiden/Never Been Bred
- A 3 X World Champion, Reserve World Grand Champion and an International Champion in Country Pleasure.
- She is suitable for any age rider!
- Sired by WGC producer The Perfect Hawk and out of a Skywatch mare.
- She is the kind EVERYBODY is looking for!
Total Bids Placed:
Auction has expired
Auction expired without reaching reserve priceHighest bidder was: amandagarris0213
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| amandagarris0213 | October 25, 2024 11:33 am | $18,750.00 | |
| aaaafarmandsales | October 25, 2024 11:33 am | $18,500.00 | Auto |
| aaaafarmandsales | October 25, 2024 11:31 am | $18,250.00 | Auto |
| amandagarris0213 | October 25, 2024 11:31 am | $18,000.00 | |
| aaaafarmandsales | October 22, 2024 12:59 pm | $17,250.00 | Auto |
| amandagarris0213 | October 22, 2024 12:59 pm | $17,000.00 | |
| aaaafarmandsales | October 22, 2024 12:58 pm | $16,750.00 | Auto |
| amandagarris0213 | October 22, 2024 12:58 pm | $16,500.00 | |
| aaaafarmandsales | October 22, 2024 8:42 am | $16,250.00 | Auto |
| amandagarris0213 | October 22, 2024 8:42 am | $16,000.00 | |
| aaaafarmandsales | October 21, 2024 8:57 am | $15,250.00 | Auto |
| amandagarris0213 | October 21, 2024 8:57 am | $15,000.00 | |
| aaaafarmandsales | October 19, 2024 11:44 pm | $10,750.00 | Auto |
| mcbell1108 | October 19, 2024 11:44 pm | $10,500.00 | |
| aaaafarmandsales | October 19, 2024 5:32 pm | $10,250.00 | Auto |
| amandagarris0213 | October 19, 2024 5:32 pm | $10,000.00 | |
| aaaafarmandsales | October 18, 2024 7:26 pm | $7,750.00 | Auto |
| amandagarris0213 | October 18, 2024 7:26 pm | $7,500.00 | |
| aaaafarmandsales | October 18, 2024 7:25 pm | $7,250.00 | Auto |
| amandagarris0213 | October 18, 2024 7:25 pm | $7,000.00 | |
| aaaafarmandsales | October 18, 2024 7:22 pm | $6,750.00 | Auto |
| amandagarris0213 | October 18, 2024 7:22 pm | $6,500.00 | |
| aaaafarmandsales | October 18, 2024 7:20 pm | $6,250.00 | Auto |
| amandagarris0213 | October 18, 2024 7:20 pm | $6,000.00 | |
| aaaafarmandsales | October 18, 2024 7:19 pm | $5,750.00 | Auto |
| amandagarris0213 | October 18, 2024 7:19 pm | $5,500.00 | |
| aaaafarmandsales | October 18, 2024 6:41 pm | $5,250.00 | Auto |
| kyautobrokers | October 18, 2024 6:41 pm | $5,000.00 | |
| aaaafarmandsales | October 18, 2024 6:41 pm | $4,750.00 | Auto |
| kyautobrokers | October 18, 2024 6:41 pm | $4,500.00 | |
| aaaafarmandsales | October 18, 2024 6:40 pm | $4,250.00 | Auto |
| kyautobrokers | October 18, 2024 6:40 pm | $4,000.00 | |
| aaaafarmandsales | October 18, 2024 6:37 pm | $3,750.00 | Auto |
| kyautobrokers | October 18, 2024 6:37 pm | $3,500.00 | |
| aaaafarmandsales | October 18, 2024 6:37 pm | $3,250.00 | Auto |
| kyautobrokers | October 18, 2024 6:37 pm | $3,000.00 | |
| aaaafarmandsales | October 18, 2024 5:46 pm | $2,750.00 | |
| amandagarris0213 | October 18, 2024 5:46 pm | $2,500.00 | Auto |
| amandagarris0213 | October 18, 2024 4:53 pm | $1,500.00 | |
| kyautobrokers | October 16, 2024 9:24 pm | $1,250.00 | |
| trippmcallister | October 14, 2024 12:14 pm | $1,000.00 | |
| Auction started | October 14, 2024 12:00 am | ||


