01) CABO RITZ 21203386 – A World Champion producing daughter of the great Jose’ Jose’ out of a He’s Puttin’ On The Ritz mare. She is the dam of WC I’m Guns N Roses. Her dam is the full sister to WC Midnight At The Ritz. She comes from a mare line FULL of many World and World Grand Champions. She is SAFE IN FOAL to WGC Jimmy Choo and is due in early November!
Reserve price Not met!
This auction is under proxy bidding.
Item condition: New
Auction expired without reaching reserve price
Description
Sire: Jose’ Jose’
Dam: Dawn At The Ritz
Dam’s Sire: He’s Puttin’ On The Ritz
Broodmare
DOB: 4/16/2012
Status: Safe In Foal to Jimmy Choo
LBD: 12/7/2025
- A daughter of World Grand Champion and Hall of Fame Inductee the great Jose’ Jose’ and Dawn At The Ritz a daughter of World Grand Champion He’s Puttin’ On The Ritz!
- Cabo Ritz is a World Champion producer and is the dam of World Champion I’m Guns N Roses!
- Her dam is a Full Sister to World Champion Midnight At The Ritz!
- Her 2nd dam Pusher’s Midnight Star is a Full Sister to World Champion Pusher’s Evening Star, Pusher’s Morning Star the dam of World Grand Champion Masquerading and Pusher’s Night Star, the sire of World Grand Champion Gossip!
- She is SAFE IN FOAL to one of the most popular sires of our breed World Grand Champion Jimmy Choo!
- The Jimmy Choo X Jose’ Jose’ cross is producing stars of the show ring.
- Last year she foaled a beautiful Blue Roan filly sired by Jimmy Choo and she will soon produce a Jimmy Choo for you!
Total Bids Placed:
Auction has expired
Auction expired without reaching reserve priceHighest bidder was: ddhickersontn
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ddhickersontn | October 27, 2026 11:58 am | $6,850.00 | |
| dsmithstables | October 27, 2026 11:57 am | $6,600.00 | |
| ddhickersontn | October 27, 2026 11:57 am | $6,500.00 | Auto |
| ddhickersontn | October 27, 2026 11:52 am | $6,350.00 | |
| dsmithstables | October 27, 2026 11:52 am | $6,100.00 | Auto |
| dsmithstables | October 27, 2026 11:50 am | $6,050.00 | |
| ddhickersontn | October 26, 2026 10:46 pm | $5,800.00 | Auto |
| sycon | October 26, 2026 10:46 pm | $5,700.00 | |
| ddhickersontn | October 21, 2026 6:01 pm | $5,450.00 | |
| puckettstables | October 21, 2026 6:01 pm | $5,200.00 | Auto |
| puckettstables | October 21, 2026 6:25 am | $5,050.00 | |
| ddhickersontn | October 21, 2026 6:25 am | $4,800.00 | Auto |
| ddhickersontn | October 19, 2026 2:29 pm | $4,775.00 | |
| steve.ragland931 | October 19, 2026 2:29 pm | $4,525.00 | Auto |
| steve.ragland931 | October 18, 2026 4:25 pm | $4,501.00 | |
| lorettajonesppc | October 14, 2026 10:16 pm | $4,251.00 | |
| steve.ragland931 | October 14, 2026 8:45 pm | $4,001.00 | |
| rickchandler1665 | October 14, 2026 8:45 pm | $4,000.00 | Auto |
| rickchandler1665 | October 14, 2026 7:47 pm | $3,750.00 | |
| puckettstables | October 14, 2026 7:47 pm | $3,500.00 | Auto |
| puckettstables | October 14, 2026 6:47 pm | $3,250.00 | Auto |
| markpsonak | October 14, 2026 6:47 pm | $3,000.00 | |
| puckettstables | October 14, 2026 6:17 am | $2,750.00 | |
| hedgewood1979 | October 14, 2026 6:17 am | $2,500.00 | Auto |
| hedgewood1979 | October 14, 2026 5:10 am | $2,000.00 | |
| Auction started | October 13, 2026 11:25 pm | ||



