40) ALWAYS LINED WITH CASH 22200612 – A YOUNG daughter of Hall Of Fame Stallion Lined With Cash out of World Champion producer Ritz Cold Ice! She is the sister to 2X World Champion Skip The Line. She is Safe in Foal for her FIRST FOAL to many time WGC Mr. Magnifico! A TOP SHELF mare that could produce for you for many years!
Reserve price Not met!
This auction is under proxy bidding.
Item condition: New
Auction expired without reaching reserve price
Description
Sire: Lined With Cash
Dam: Ritz Cold Ice
Dam’s Sire: He’s Puttin’ On The Ritz
Broodmare
DOB: 4/13/2022
Status: Safe In Foal to Mr. Magnifico
LBD: 10/15/2025
- Sired by TWHBEA Hall Of Fame stallion Lined With Cash! She is out of of a daughter of TWHBEA Hall Of Fame Stallion He’s Puttin’ On The Ritz!
- She is one of the YOUNGEST Lined With Cash mares you could find!
- She is the sister of Two Time World Champion Skip The Line as well as Cold Skyline.
- She is SAFE IN FOAL to many time World Grand Champion Mr. Magnifico for her FIRST FOAL!
Total Bids Placed:
Auction has expired
Auction expired without reaching reserve priceHighest bidder was: bbrllc256
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| bbrllc256 | November 4, 2025 2:22 pm | $9,501.00 | Auto |
| Taylor | November 4, 2025 2:21 pm | $9,350.00 | |
| bbrllc256 | November 4, 2025 1:55 pm | $9,100.00 | |
| Taylor | October 30, 2025 8:50 am | $8,850.00 | |
| T Brennan | October 27, 2025 8:00 pm | $8,600.00 | |
| bbrllc256 | October 27, 2025 8:00 pm | $8,500.00 | Auto |
| bbrllc256 | October 26, 2025 5:03 pm | $8,250.00 | Auto |
| T Brennan | October 26, 2025 5:03 pm | $8,000.00 | |
| bbrllc256 | October 26, 2025 5:02 pm | $7,750.00 | Auto |
| T Brennan | October 26, 2025 5:02 pm | $7,500.00 | |
| bbrllc256 | October 25, 2025 11:07 pm | $7,250.00 | Auto |
| T Brennan | October 25, 2025 11:07 pm | $7,000.00 | |
| bbrllc256 | October 25, 2025 11:07 pm | $6,550.00 | Auto |
| T Brennan | October 25, 2025 11:07 pm | $6,300.00 | |
| bbrllc256 | October 25, 2025 8:08 pm | $6,050.00 | |
| steve.ragland931 | October 25, 2025 8:08 pm | $5,800.00 | Auto |
| bbrllc256 | October 25, 2025 8:08 pm | $5,751.00 | |
| steve.ragland931 | October 25, 2025 5:33 pm | $5,501.00 | |
| bbrllc256 | October 25, 2025 1:39 pm | $5,251.00 | |
| steve.ragland931 | October 25, 2025 1:10 pm | $5,001.00 | |
| bbrllc256 | October 25, 2025 1:10 pm | $5,000.00 | Auto |
| bbrllc256 | October 25, 2025 1:09 pm | $4,750.00 | Auto |
| steve.ragland931 | October 25, 2025 1:09 pm | $4,500.00 | |
| bbrllc256 | October 25, 2025 1:09 pm | $3,750.00 | Auto |
| steve.ragland931 | October 25, 2025 1:09 pm | $3,500.00 | |
| bbrllc256 | October 25, 2025 1:09 pm | $3,250.00 | Auto |
| steve.ragland931 | October 25, 2025 1:09 pm | $3,000.00 | |
| bbrllc256 | October 25, 2025 7:27 am | $2,000.00 | |
| Auction started | October 24, 2025 9:31 pm | ||



