50) RAYLAN GIVENS 22301197 – A son of Three Time World Grand Champion Justified Honors out of a Jose’ Jose’ mare. His 2nd dam is a Full Sister to WGC Jazz King and WGC Witch’s Jazz among other World Champions. He has a tremendous Show Horse pedigree!
Reserve price Not met!
This auction is under proxy bidding.
Item condition: New
Auction expired without reaching reserve price
Description
Sire: Justified Honors
Dam: Fascinat’n Jazz
Dam’s Sire: Jose’ Jose’
Colt
DOB 4/30/2023
Tremendous Pedigree. A son of Three Time World Grand Champion Justified Honors and out of a Jose’ Jose’ mare. His 2nd dam is the FULL SISTER to WGC Jazz King and WGC Witch’s Jazz. She is also a sister to 5 more World and Reserve World Champions including WC A Pushy Witch, Res. WC Bewitching Jazz, Res. WC One Bad Witch, Res. WC Perfection Of Jazz and Res. WC Jazzman’s Bewitched Lady. This colt is part of the first foal crop of Justified Honors and will be highly desirable in the yearling market come Celebration time!
Total Bids Placed:
Auction has expired
Auction expired without reaching reserve priceHighest bidder was: RDAFARM"S
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| RDAFARM"S | December 27, 2023 1:14 pm | $11,500.00 | |
| Brandon Tate | December 27, 2023 12:51 pm | $11,250.00 | Auto |
| RDAFARM"S | December 27, 2023 12:51 pm | $11,000.00 | |
| Brandon Tate | December 27, 2023 12:47 pm | $10,250.00 | |
| WCP | December 27, 2023 12:47 pm | $10,000.00 | Auto |
| WCP | December 27, 2023 10:03 am | $9,750.00 | Auto |
| JKS | December 27, 2023 10:03 am | $9,500.00 | |
| WCP | December 27, 2023 10:02 am | $9,250.00 | Auto |
| JKS | December 27, 2023 10:02 am | $9,000.00 | |
| WCP | December 23, 2023 2:42 pm | $8,750.00 | |
| vols98vols18 | December 23, 2023 2:42 pm | $8,500.00 | Auto |
| vols98vols18 | December 17, 2023 8:09 pm | $8,000.00 | |
| 🙋♂️ | December 17, 2023 7:33 pm | $7,750.00 | |
| lanevem | December 17, 2023 7:32 pm | $7,500.00 | Auto |
| 🙋♂️ | December 17, 2023 7:32 pm | $7,250.00 | |
| lanevem | December 17, 2023 1:26 pm | $5,250.00 | Auto |
| marilynjcarter | December 17, 2023 1:26 pm | $5,000.00 | |
| lanevem | December 17, 2023 1:24 pm | $4,750.00 | Auto |
| marilynjcarter | December 17, 2023 1:24 pm | $4,500.00 | |
| lanevem | December 17, 2023 1:22 pm | $4,250.00 | Auto |
| marilynjcarter | December 17, 2023 1:22 pm | $4,000.00 | |
| lanevem | December 16, 2023 11:22 am | $3,750.00 | Auto |
| RDAFARM"S | December 16, 2023 11:22 am | $3,500.00 | |
| lanevem | December 15, 2023 12:55 pm | $3,250.00 | Auto |
| reichardstwhs | December 15, 2023 12:55 pm | $3,000.00 | |
| lanevem | December 15, 2023 12:53 pm | $2,750.00 | Auto |
| reichardstwhs | December 15, 2023 12:53 pm | $2,500.00 | |
| lanevem | December 15, 2023 12:18 am | $2,000.00 | |
| Auction started | December 13, 2023 10:13 pm | ||







