| He's Slim Shady | The Black Night Shade | Poison | The Pushover |
| Heart 109 | |||
| Final's Call Girl | Prides Final Edition | ||
| Mac's Sweet Thing | |||
| Twister's Marliz | Pushers Twist A Bout | The Pusher C.G. | |
| Shadow B. Mae | |||
| Beam's Merry Delight | Pride's Beam | ||
| S. Merry Delight | |||
| She's Wild And Blue | A Jazz Man | Prides Generator | Pride of Midnight H. F. |
| H.F. Spirit's Nell | |||
| Pride's Show Baby | Pride of Midnight H. F. | ||
| Dians Delight | |||
| Pushers Blue Jeans | The Pusher C.G. | Drug Dealer | |
| Go Boys Blue Gal M. | |||
| Big Star's Souvenir | Eldorado's Big Star | ||
| Merry Souvenir |
TWHBEA Number 21302930
Horse Name JIMMY CHOO
Color Blue Roan
Markings NONE
Height 15.1 hands
Historical Pedigree Champion Progeny
Entered Stud 2019
2016 World Grand Champion Two-Year-Old
2016 World Champion Two-Year-Old Stallion
2016 TWHBEA Open Two-Year-Old High Point Champion
2016 WHTA Two-Year-Old Stallion Horse Of The Year
2023-2024 TWHBEA Ascending Sire Of The Year
Only Non-Classic Roan mares to be bred.