| He's A Neon Moon | Ace's Silver Streak | Ace's Silver 'N Gold | Ace's Spitfire |
| K's Bonnie Bell | |||
| Telstar's Saffire B. | Julie's Rebel | ||
| Golden Telstar B. | |||
| Ultra Joy Ride | Royal Ivory | Favorites Bold Gold E. | |
| Christmas Gold E. | |||
| Twice Roses | Pride's Ultra Threat | ||
| Eb's Fortune Delight | |||
| X-Ray's Buckaroo | X-Ray Eyes | Bud England | England's Pride |
| Belle England | |||
| Velvet's Wishes Come True. | Favorite's Bold Gold E. | ||
| Velvet Lady E. | |||
| Man's Queen Of The Nile | Man Of Pride | Pride Of Midnight H.F. | |
| Old Glory's Red Lady | |||
| Final's Cleopatra | Pride's Final Edition | ||
| Threat's Merry Ann |
TWHBEA Number 20704388
Horse Name CALL ME JOHN WAYNE
Color PERLINO
Height 15.2 hands
Historical Pedigree Gallery Champion Progeny