The Titleist | He's Puttin' On The Ritz | A Comand Performance | Pride Of Midnight H.F. |
Sun's Butterfly | |||
Gen's Living Doll | Prides Generator | ||
Sister Stratton | |||
Coin's Lady Beam | Pride's Beam | Pride Of Midnight H.F. | |
Beam's Dark Reverie F.P. | |||
Gold Shimmer | Pride's Gold Coin | ||
Senator's Leigh | |||
Texas Marguerita | Hard Texas Cash | Coin's Hard Cash | Prides Gold Coin |
Prides Donna | |||
Bionic's First Girl | Bionic Man | ||
Delight's Gypsy Rose | |||
Armed And Classy | Gen's Armed And Dangerous | Prides Generator | |
Melana Ebony | |||
Knight's Classy Lady | Ebb's Knight | ||
Eldorado's Threat |
TWHBEA Number 21300308
Horse Name BRAVO!
Color CHESTNUT
Markings OFF HIND SOCK, STAR, MIXED MANE AND TAIL
Height 15.3 hands
Historical Pedigree Champion Progeny
2022 Inaugural Season At Stud
2024 World Champion WHTA Auxiliary Members
2022 World Champion Trainer’s Specialty
2021 Reserve World Champion Specialty Stallions
2020 Reserve World Champion Trainer’s Specialty
2017 World Champion Specialty Stallions