Jose' Jose' | Gen.'s Major General | Prides Generator | Pride Of Midnight H.F. |
H.F. Spirit's Nell | |||
Delight's Lucky Charm | Sun's Delight D. | ||
Merry Boys Charm Lady | |||
Stormy's Ruby | Pride's Stormy Night | Pride Of Midnight H.F. | |
Merry Humoresque | |||
76's Ruby | G.F.'s Pride of '76 | ||
Mack's Lovely Lady G.F. | |||
Let's Jazz It Up | A Jazz Man | Prides Generator. | Pride Of Midnight H.F. |
H.F. Spirit's Nell | |||
Pride's Show Baby | Pride Of Midnight H.F. | ||
Dians Delight | |||
Extra's Blackbird | Extra Cash | Coin's Hard Cash | |
Caretaker's April | |||
Caretaker's Raven | Go Boy's Caretaker | ||
The Country Lady |
TWHBEA Number 22100614
Horse Name LUCHADOR
Color BLACK
Markings NONE
Height 15.2 hands
Historical Pedigree Video Champion Progeny
2025 Inaugural Season At Stud
2024 World Champion O/A Five-Year-Old Country Pleasure-3rd
2024 Reserve International Grand Champion Amateur Country Pleasure
2024 International Champion Amateur Western Country Pleasure
2024 International Champion Pleasure First Time International Rider
2024 International Reserve Champion Country Pleasure Five and Under
2019 Reserve World Grand Champion Weanling
2019 World Champion O/A Weanling